Planning applications in Angus
Scotland, Scotland
8,502 applications since 2016. 7,121 approved and 231 refused.
Last updated 8 November 2026.
By project
| Project | Applications | Approved | Refused |
|---|---|---|---|
| Rear extensions | 630 | 597 | 3 |
| Side extensions | 261 | 228 | 4 |
| Front extensions and porches | 135 | 121 | 1 |
| Loft conversions and dormers | 257 | 233 | 4 |
| Garden rooms and outbuildings | 1,141 | 1,015 | 22 |
| Solar panels | 174 | 121 | 3 |
| Windows and doors | 563 | 510 | 10 |
| Fences, walls and gates | 233 | 206 | 9 |
| Driveways and dropped kerbs | 244 | 184 | 11 |
Architects and agents, last 5 years
| Firm | Approved | Decided |
|---|---|---|
| Voigt Architects | 65 | 66 |
| Brunton Design Studio | 23 | 26 |
| Kerry Smith Architects | 14 | 15 |
| Architects Scotland Ltd | 8 | 8 |
Year by year
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 496 | 324 | 11 |
| 2025 | 590 | 489 | 22 |
| 2024 | 679 | 557 | 12 |
| 2023 | 717 | 595 | 21 |
| 2022 | 781 | 652 | 25 |
| 2021 | 875 | 754 | 27 |
| 2020 | 806 | 690 | 23 |
| 2019 | 849 | 741 | 15 |
| 2018 | 844 | 733 | 16 |
| 2017 | 940 | 793 | 31 |
| 2016 | 925 | 793 | 28 |
Protections
| Conservation areas | Not published |
| Listed buildings | Not published |
| Article 4 directions | None found |