Side extensions in Barnsley
5,113 applications since 2005. 4,590 approved and 294 refused. Refused: about 1 in 17 here, about 1 in 7 across the councils we cover.
Last updated 9 November 2026.
Without planning permission
- Single storey, no higher than 4 m
- No wider than half the width of the original house
- Not facing a road
England, houses only. Flats, listed buildings, conservation areas and Article 4 directions change this. The full rules.
Year by year
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 128 | 82 | 2 |
| 2025 | 160 | 151 | 3 |
| 2024 | 179 | 170 | 3 |
| 2023 | 166 | 152 | 9 |
| 2022 | 236 | 217 | 10 |
| 2021 | 342 | 305 | 26 |
| 2020 | 288 | 269 | 13 |
| 2019 | 224 | 208 | 7 |
| 2018 | 227 | 214 | 6 |
| 2017 | 245 | 234 | 3 |
| 2016 | 217 | 203 | 8 |
| 2015 | 211 | 194 | 7 |
Architects and agents, last 5 years
| Firm | Approved | Decided |
|---|---|---|
| JRB Designs Ltd. | 84 | 84 |
| White Agus Partnership | 55 | 57 |
| NYP Architectural Services | 24 | 24 |
| JE Architectural Ltd | 22 | 23 |
| Garry Greetham Associates | 15 | 15 |
| SDC Projects Ltd | 14 | 14 |
| Architectural Design Consultant | 10 | 11 |
| JDS Designs Ltd | 10 | 10 |
| Enhanced Building Plans | 7 | 9 |
| AHJ Architects | 7 | 7 |
Neighbouring councils
| Council | Approved | Refused | How often |
|---|---|---|---|
| Doncaster | 2,863 | 121 | about 1 in 25 |
| Kirklees | 2,096 | 289 | about 1 in 8 |
| Peak District | 271 | 44 | about 1 in 7 |
| Wakefield | 2,202 | 92 | about 1 in 25 |