Side extensions in Broxtowe
2,097 applications since 2016. 1,967 approved and 78 refused. Refused: about 1 in 26 here, about 1 in 7 across the councils we cover.
Last updated 9 November 2026.
Without planning permission
- Single storey, no higher than 4 m
- No wider than half the width of the original house
- Not facing a road
England, houses only. Flats, listed buildings, conservation areas and Article 4 directions change this. The full rules.
Year by year
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 100 | 81 | 2 |
| 2025 | 135 | 127 | 7 |
| 2024 | 140 | 134 | 4 |
| 2023 | 177 | 168 | 7 |
| 2022 | 222 | 207 | 9 |
| 2021 | 248 | 233 | 9 |
| 2020 | 220 | 208 | 7 |
| 2019 | 217 | 201 | 11 |
| 2018 | 242 | 231 | 9 |
| 2017 | 199 | 191 | 7 |
| 2016 | 197 | 186 | 6 |
Architects and agents, last 5 years
| Firm | Approved | Decided |
|---|---|---|
| The Practical Planning Company | 41 | 44 |
| njw design | 38 | 39 |
| Storm Design | 35 | 39 |
| MBDP Architecture Ltd | 24 | 24 |
| Julian Owen Associates Architects | 22 | 23 |
| Paul Gaughan Building Consultants Limited | 16 | 18 |
| Beck Haynes Associates | 13 | 13 |
| Building Design | 13 | 13 |
| Building Design (Nottm) Limited | 12 | 13 |
| Lacey & Owen Architectural Services Limited | 12 | 12 |
Neighbouring councils
| Council | Approved | Refused | How often |
|---|---|---|---|
| Ashfield | 2,627 | 149 | about 1 in 19 |
| Erewash | 4,184 | 347 | about 1 in 13 |
| Nottingham | 1,447 | 60 | about 1 in 25 |
| Rushcliffe | 1,885 | 153 | about 1 in 13 |