Side extensions in Cheltenham
2,328 applications since 2016. 2,144 approved and 68 refused. Refused: about 1 in 33 here, about 1 in 7 across the councils we cover.
Last updated 8 November 2026.
Without planning permission
- Single storey, no higher than 4 m
- No wider than half the width of the original house
- Not facing a road
England, houses only. Flats, listed buildings, conservation areas and Article 4 directions change this. The full rules.
Year by year
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 102 | 85 | 2 |
| 2025 | 186 | 174 | 2 |
| 2024 | 153 | 141 | 5 |
| 2023 | 191 | 173 | 10 |
| 2022 | 229 | 201 | 10 |
| 2021 | 305 | 289 | 6 |
| 2020 | 221 | 204 | 4 |
| 2019 | 246 | 236 | 5 |
| 2018 | 213 | 196 | 7 |
| 2017 | 234 | 215 | 8 |
| 2016 | 248 | 230 | 9 |
Architects and agents, last 5 years
| Firm | Approved | Decided |
|---|---|---|
| VJM Design House Ltd | 47 | 47 |
| Aj Architects Ltd | 31 | 31 |
| H A Planning | 20 | 20 |
| Homeplan Drafting Services | 18 | 20 |
| Clint Jones Building Design Services | 17 | 17 |
| Steve Mitchell Building Design | 15 | 16 |
| Aston Architectural Design Ltd. | 12 | 12 |
| Cotswold Architectural | 12 | 12 |
| A. Clarke Design Ltd | 11 | 12 |
| Hoch Bau Architecture | 11 | 11 |
Neighbouring councils
| Council | Approved | Refused | How often |
|---|---|---|---|
| Cotswold | 2,205 | 89 | about 1 in 26 |