Side extensions in Ealing
24,266 applications since 2000. 16,188 approved and 4,786 refused. Refused: about 1 in 4 here, about 1 in 7 across the councils we cover.
Last updated 9 November 2026.
Without planning permission
- Single storey, no higher than 4 m
- No wider than half the width of the original house
- Not facing a road
England, houses only. Flats, listed buildings, conservation areas and Article 4 directions change this. The full rules.
Year by year
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 523 | 363 | 70 |
| 2025 | 903 | 719 | 115 |
| 2024 | 925 | 736 | 141 |
| 2023 | 1,001 | 739 | 181 |
| 2022 | 1,009 | 793 | 142 |
| 2021 | 1,121 | 859 | 151 |
| 2020 | 1,029 | 742 | 172 |
| 2019 | 934 | 681 | 152 |
| 2018 | 1,128 | 822 | 166 |
| 2017 | 1,114 | 794 | 171 |
| 2016 | 1,218 | 877 | 144 |
| 2015 | 1,146 | 802 | 196 |
Architects and agents, last 5 years
| Firm | Approved | Decided |
|---|---|---|
| Studio 136 Architects Ltd | 36 | 40 |
| Freedom Homes Architects | 29 | 31 |
| Excel Planning | 20 | 24 |
| Juttla Architects | 19 | 24 |
| Design Endeavours | 19 | 23 |
| Resi Design Ltd | 19 | 20 |
| MZA Planning | 18 | 23 |
| Studio CAD Projects Ltd | 18 | 21 |
| RPR Planning Ltd | 17 | 24 |
| Redwoods Projects | 17 | 21 |
Neighbouring councils
| Council | Approved | Refused | How often |
|---|---|---|---|
| Brent | 4,513 | 1,385 | about 1 in 4 |
| Hammersmith and Fulham | 15,603 | 1,648 | about 1 in 10 |
| Harrow | 2,765 | 922 | about 1 in 4 |
| Hillingdon | 23,367 | 7,232 | about 1 in 4 |
| Hounslow | 9,184 | 4,269 | about 1 in 3 |
| Old Oak Park Royal | 1 | 0 | none |