Planning applications in Fylde
England, North West
3,719 applications since 2022. 2,514 approved and 137 refused.
Last updated 9 November 2026.
By project
| Project | Applications | Approved | Refused |
|---|---|---|---|
| Rear extensions | 1,086 | 887 | 32 |
| Side extensions | 621 | 548 | 18 |
| Front extensions and porches | 386 | 339 | 10 |
| Loft conversions and dormers | 269 | 234 | 12 |
| Garden rooms and outbuildings | 587 | 499 | 22 |
| Solar panels | 78 | 56 | 1 |
| Windows and doors | 668 | 591 | 17 |
| Fences, walls and gates | 237 | 179 | 11 |
| Driveways and dropped kerbs | 127 | 86 | 5 |
Architects and agents, last 5 years
| Firm | Approved | Decided |
|---|---|---|
| Abbot Hull Associates, Abbot Hull Associates | 64 | 66 |
| RICHARD TATHAM, RT Architecture Limited | 41 | 42 |
| - DC & MG ASSOCIATES, DC & MG Associates Ltd | 17 | 17 |
| ORAM Architects, ORAM Architects | 14 | 15 |
| Keith Dickinson Architects, Keith Dickinson Architects | 9 | 12 |
| Nigel Robinson, Planning Problems Solved | 8 | 8 |
| Phil Walsh Architectural Services, Phil Walsh Architectural Services | 8 | 8 |
| Joseph Boniface, Joseph Boniface Architects Ltd | 7 | 9 |
| Lindsay Oram, ORAM Architects | 7 | 7 |
| ADC ARCHITECTURAL DESIGN CONSULTANTS, Architectural Design Consultants | 6 | 6 |
Year by year
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 599 | 307 | 17 |
| 2025 | 707 | 494 | 19 |
| 2024 | 706 | 477 | 17 |
| 2023 | 818 | 571 | 41 |
| 2022 | 889 | 665 | 43 |
Protections
| Conservation areas | 10 |
| Listed buildings | 201 |
| Article 4 directions | None found |