Planning applications in Glasgow
Scotland, Scotland
128,223 applications since 1985. 102,677 approved and 13,924 refused.
Last updated 9 November 2026.
By project
| Project | Applications | Approved | Refused |
|---|---|---|---|
| Rear extensions | 13,666 | 11,630 | 1,391 |
| Side extensions | 8,188 | 6,643 | 1,156 |
| Front extensions and porches | 2,160 | 1,776 | 271 |
| Loft conversions and dormers | 2,803 | 2,096 | 532 |
| Garden rooms and outbuildings | 6,454 | 5,391 | 647 |
| Solar panels | 223 | 189 | 16 |
| Windows and doors | 11,722 | 9,677 | 1,159 |
| Fences, walls and gates | 3,344 | 2,788 | 275 |
| Driveways and dropped kerbs | 4,051 | 3,253 | 461 |
Year by year
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 1,977 | 1,082 | 150 |
| 2025 | 2,463 | 1,886 | 202 |
| 2024 | 2,508 | 2,029 | 247 |
| 2023 | 2,418 | 1,880 | 300 |
| 2022 | 2,383 | 1,946 | 246 |
| 2021 | 2,765 | 2,229 | 276 |
| 2020 | 2,407 | 1,862 | 241 |
| 2019 | 2,680 | 2,210 | 241 |
| 2018 | 2,787 | 2,248 | 315 |
| 2017 | 2,847 | 2,350 | 304 |
| 2016 | 2,898 | 2,437 | 279 |
| 2015 | 2,727 | 2,219 | 318 |
Protections
| Conservation areas | Not published |
| Listed buildings | Not published |
| Article 4 directions | None found |