Side extensions in Greenwich
2,660 applications since 2019. 1,453 approved and 996 refused. Refused: about 1 in 2 here, about 1 in 7 across the councils we cover.
Last updated 9 November 2026.
Without planning permission
- Single storey, no higher than 4 m
- No wider than half the width of the original house
- Not facing a road
England, houses only. Flats, listed buildings, conservation areas and Article 4 directions change this. The full rules.
Year by year
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 246 | 115 | 74 |
| 2025 | 372 | 225 | 130 |
| 2024 | 273 | 136 | 127 |
| 2023 | 309 | 149 | 139 |
| 2022 | 397 | 216 | 157 |
| 2021 | 335 | 183 | 133 |
| 2020 | 310 | 181 | 91 |
| 2019 | 418 | 248 | 145 |
Architects and agents, last 5 years
| Firm | Approved | Decided |
|---|---|---|
| James Kay Architects | 14 | 23 |
| Brooks Design Service | 7 | 9 |
| Design and Plan Consultants Ltd | 6 | 13 |
| Fred Richard & Associates | 6 | 10 |
| TG Architecture Limited | 6 | 8 |
| Design Team (Self Employed) | 5 | 11 |
| AK Architects | 4 | 6 |
| Extension Architecture | 4 | 5 |
| Neal Tuson Architects | 4 | 5 |
| Ray Art Architect | 3 | 8 |
Neighbouring councils
| Council | Approved | Refused | How often |
|---|---|---|---|
| Barking and Dagenham | 1,403 | 774 | about 1 in 3 |
| Bexley | 4,335 | 753 | about 1 in 7 |
| Bromley | 31,880 | 8,306 | about 1 in 5 |
| Lewisham | 1,422 | 326 | about 1 in 5 |
| Newham | 1,984 | 528 | about 1 in 5 |
| Tower Hamlets | 881 | 203 | about 1 in 5 |