Planning applications in Halton
England, North West
3,966 applications since 2020. 2,723 approved and 109 refused.
Last updated 8 November 2026.
By project
| Project | Applications | Approved | Refused |
|---|---|---|---|
| Rear extensions | 1,150 | 999 | 16 |
| Side extensions | 696 | 629 | 15 |
| Front extensions and porches | 258 | 238 | 6 |
| Loft conversions and dormers | 137 | 116 | 6 |
| Garden rooms and outbuildings | 427 | 382 | 6 |
| Solar panels | 45 | 27 | 2 |
| Windows and doors | 197 | 159 | 5 |
| Fences, walls and gates | 115 | 78 | 5 |
| Driveways and dropped kerbs | 79 | 55 | 3 |
Architects and agents, last 5 years
| Firm | Approved | Decided |
|---|---|---|
| Pro-TECH Architecture Ltd | 240 | 244 |
| Home Architectural Ltd | 76 | 76 |
| LK Architecture Ltd | 42 | 43 |
| Rj Design (nw) Ltd | 27 | 28 |
| Adam Design Ltd | 8 | 8 |
| Anthony Forrester Design Ltd | 8 | 8 |
| Mat Design Limited | 7 | 9 |
| AJ Architectural | 7 | 7 |
| Morph Architecture | 6 | 6 |
| Steve Hunt Partnership | 5 | 6 |
Year by year
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 431 | 193 | 10 |
| 2025 | 517 | 327 | 21 |
| 2024 | 486 | 373 | 12 |
| 2023 | 500 | 353 | 19 |
| 2022 | 637 | 431 | 17 |
| 2021 | 731 | 558 | 14 |
| 2020 | 664 | 488 | 16 |
Protections
| Conservation areas | 13 |
| Listed buildings | 128 |
| Article 4 directions | 2 |