Side extensions in Medway
2,012 applications since 2020. 1,643 approved and 182 refused. Refused: about 1 in 10 here, about 1 in 7 across the councils we cover.
Last updated 8 November 2026.
Without planning permission
- Single storey, no higher than 4 m
- No wider than half the width of the original house
- Not facing a road
England, houses only. Flats, listed buildings, conservation areas and Article 4 directions change this. The full rules.
Year by year
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 155 | 104 | 9 |
| 2025 | 233 | 187 | 20 |
| 2024 | 241 | 176 | 27 |
| 2023 | 273 | 213 | 35 |
| 2022 | 309 | 261 | 17 |
| 2021 | 442 | 392 | 32 |
| 2020 | 359 | 310 | 42 |
Architects and agents, last 5 years
| Firm | Approved | Decided |
|---|---|---|
| Architechnology.Design | 50 | 52 |
| Home Design Services | 37 | 37 |
| Ripley Architecture | 28 | 32 |
| KCR Design | 28 | 29 |
| C & B Designs Ltd | 21 | 21 |
| DKM Consultants Ltd | 20 | 21 |
| JK Designs | 15 | 15 |
| G and C Designs | 13 | 14 |
| Icon Design Studio Ltd | 12 | 12 |
| JNC Architecture | 11 | 12 |
Neighbouring councils
| Council | Approved | Refused | How often |
|---|---|---|---|
| Castle Point | 1,594 | 457 | about 1 in 4 |
| Gravesham | 6,242 | 1,384 | about 1 in 6 |
| Thurrock | 1,101 | 320 | about 1 in 4 |
| Tonbridge | 1,427 | 159 | about 1 in 10 |