Planning applications in Perth
Scotland, Scotland
12,025 applications since 2020. 9,037 approved and 900 refused.
Last updated 8 November 2026.
By project
| Project | Applications | Approved | Refused |
|---|---|---|---|
| Rear extensions | 1 | 1 | 0 |
| Side extensions | 10 | 6 | 1 |
| Front extensions and porches | 1 | 1 | 0 |
| Loft conversions and dormers | 6 | 4 | 0 |
| Garden rooms and outbuildings | 1,007 | 761 | 93 |
| Solar panels | 245 | 146 | 27 |
| Windows and doors | 448 | 329 | 27 |
| Fences, walls and gates | 456 | 362 | 40 |
| Driveways and dropped kerbs | 561 | 384 | 43 |
Year by year
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 1,351 | 768 | 66 |
| 2025 | 1,573 | 1,227 | 83 |
| 2024 | 1,658 | 1,279 | 106 |
| 2023 | 1,899 | 1,433 | 172 |
| 2022 | 1,884 | 1,395 | 170 |
| 2021 | 1,968 | 1,567 | 179 |
| 2020 | 1,692 | 1,368 | 124 |
Protections
| Conservation areas | Not published |
| Listed buildings | Not published |
| Article 4 directions | None found |