Side extensions in Richmond
3,948 applications since 2019. 2,946 approved and 751 refused. Refused: about 1 in 5 here, about 1 in 7 across the councils we cover.
Last updated 9 November 2026.
Without planning permission
- Single storey, no higher than 4 m
- No wider than half the width of the original house
- Not facing a road
England, houses only. Flats, listed buildings, conservation areas and Article 4 directions change this. The full rules.
Year by year
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 267 | 160 | 30 |
| 2025 | 373 | 282 | 86 |
| 2024 | 352 | 258 | 81 |
| 2023 | 390 | 291 | 78 |
| 2022 | 463 | 362 | 79 |
| 2021 | 649 | 496 | 125 |
| 2020 | 611 | 463 | 110 |
| 2019 | 843 | 634 | 162 |
Architects and agents, last 5 years
| Firm | Approved | Decided |
|---|---|---|
| Grainne O'Keeffe Architects Ltd | 26 | 29 |
| ajt design services ltd | 24 | 28 |
| Square One Architects Ltd | 23 | 24 |
| Property Design and Draw Ltd | 23 | 23 |
| Simon Merrony Architects | 21 | 25 |
| John Rich Architects | 16 | 18 |
| Cameron Jones Planning Ltd | 14 | 22 |
| Michael Jones Architects | 11 | 18 |
| Studio Werc Ltd | 11 | 12 |
| Studio 136 Architects Ltd | 10 | 14 |
Neighbouring councils
| Council | Approved | Refused | How often |
|---|---|---|---|
| Elmbridge | 5,407 | 1,414 | about 1 in 5 |
| Hammersmith and Fulham | 15,603 | 1,648 | about 1 in 10 |
| Hounslow | 9,184 | 4,269 | about 1 in 3 |
| Kingston | 3,936 | 1,146 | about 1 in 4 |
| Spelthorne | 1,207 | 230 | about 1 in 6 |
| Wandsworth | 4,650 | 349 | about 1 in 14 |