Planning applications in Richmondshire
Northern Ireland, Yorkshire and Humber
Now part of North Yorkshire. Its records are kept as the area's history.
4,727 applications since 2020. 3,963 approved and 286 refused.
Last updated 9 November 2026.
By project
| Project | Applications | Approved | Refused |
|---|---|---|---|
| Rear extensions | 395 | 351 | 18 |
| Side extensions | 189 | 182 | 4 |
| Front extensions and porches | 111 | 108 | 3 |
| Loft conversions and dormers | 100 | 87 | 12 |
| Garden rooms and outbuildings | 613 | 551 | 33 |
| Solar panels | 124 | 106 | 4 |
| Windows and doors | 616 | 545 | 42 |
| Fences, walls and gates | 165 | 146 | 12 |
| Driveways and dropped kerbs | 78 | 73 | 3 |
Architects and agents, last 5 years
| Firm | Approved | Decided |
|---|---|---|
| Planning And Design | 82 | 84 |
| Evolve Architectural Services Ltd | 75 | 82 |
| AFR Design | 50 | 57 |
| Matt Ball Architecture LLP | 43 | 53 |
| Christopher Hodges Planning and Design | 36 | 40 |
| Gracey Architectural Ltd | 27 | 29 |
| ELG Planning | 22 | 28 |
| KCA Architecture Ltd | 20 | 20 |
| The Plan Shop Architects | 19 | 21 |
| Craggs Architects Ltd | 19 | 19 |
Year by year
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 501 | 318 | 36 |
| 2025 | 649 | 495 | 79 |
| 2024 | 622 | 489 | 69 |
| 2023 | 575 | 499 | 32 |
| 2022 | 759 | 669 | 36 |
| 2021 | 866 | 796 | 15 |
| 2020 | 755 | 697 | 19 |
Protections
| Conservation areas | Not published |
| Listed buildings | Not published |
| Article 4 directions | None found |