Planning applications in Solihull
England, West Midlands
15,813 applications since 2020. 12,333 approved and 964 refused.
Last updated 8 November 2026.
By project
| Project | Applications | Approved | Refused |
|---|---|---|---|
| Rear extensions | 5,820 | 4,467 | 251 |
| Side extensions | 3,414 | 3,000 | 187 |
| Front extensions and porches | 2,398 | 2,130 | 117 |
| Loft conversions and dormers | 1,308 | 1,046 | 118 |
| Garden rooms and outbuildings | 2,560 | 2,181 | 179 |
| Solar panels | 123 | 81 | 5 |
| Windows and doors | 1,227 | 1,064 | 66 |
| Fences, walls and gates | 604 | 476 | 67 |
| Driveways and dropped kerbs | 346 | 256 | 28 |
Architects and agents, last 5 years
| Firm | Approved | Decided |
|---|---|---|
| Cross And Craig Associates | 220 | 230 |
| Design AI Limited | 121 | 123 |
| The Little Architecture Company | 111 | 112 |
| AG Architecture Ltd | 92 | 92 |
| Bob Dilworth Design Ltd | 79 | 80 |
| MacDougall Architecture Limited | 72 | 73 |
| Keenan Project Designs Ltd | 66 | 70 |
| Hampton Architecture Limited | 59 | 60 |
| CLW Design Ltd | 50 | 50 |
| Brophy Riaz and Partners Limited | 48 | 48 |
Year by year
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 1,599 | 978 | 108 |
| 2025 | 2,023 | 1,623 | 140 |
| 2024 | 2,131 | 1,713 | 147 |
| 2023 | 2,242 | 1,751 | 184 |
| 2022 | 2,373 | 1,934 | 117 |
| 2021 | 2,920 | 2,300 | 154 |
| 2020 | 2,525 | 2,034 | 114 |
Protections
| Conservation areas | Not published |
| Listed buildings | 384 |
| Article 4 directions | None found |