Side extensions in South Kesteven
1,083 applications since 2020. 979 approved and 49 refused. Refused: about 1 in 21 here, about 1 in 7 across the councils we cover.
Last updated 9 November 2026.
Without planning permission
- Single storey, no higher than 4 m
- No wider than half the width of the original house
- Not facing a road
England, houses only. Flats, listed buildings, conservation areas and Article 4 directions change this. The full rules.
Year by year
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 68 | 46 | 3 |
| 2025 | 141 | 124 | 10 |
| 2024 | 152 | 136 | 8 |
| 2023 | 169 | 150 | 11 |
| 2022 | 187 | 174 | 7 |
| 2021 | 199 | 190 | 7 |
| 2020 | 167 | 159 | 3 |
Architects and agents, last 5 years
| Firm | Approved | Decided |
|---|---|---|
| Building Development Service | 31 | 32 |
| Reeve Architecture & Design | 23 | 23 |
| Rick Smith Design Ltd | 18 | 20 |
| Belvoir Architecture | 16 | 17 |
| Martin Wraight Design | 14 | 15 |
| Chris Haylock Architecture | 12 | 12 |
| TMV Architects | 10 | 10 |
| Austin John Architectural | 9 | 9 |
| Dwell Architects Ltd | 9 | 9 |
| S Andrews Design & Architecture Ltd | 9 | 9 |
Neighbouring councils
| Council | Approved | Refused | How often |
|---|---|---|---|
| Newark and Sherwood | 694 | 112 | about 1 in 7 |
| Peterborough | 838 | 82 | about 1 in 11 |
| Rutland | 500 | 40 | about 1 in 14 |
| South Holland | 324 | 14 | about 1 in 24 |