Planning applications in Thurrock
England, East England
10,130 applications since 2020. 6,447 approved and 1,661 refused.
Last updated 9 November 2026.
By project
| Project | Applications | Approved | Refused |
|---|---|---|---|
| Rear extensions | 3,220 | 1,949 | 663 |
| Side extensions | 1,496 | 1,102 | 320 |
| Front extensions and porches | 1,007 | 741 | 215 |
| Loft conversions and dormers | 1,337 | 998 | 274 |
| Garden rooms and outbuildings | 1,630 | 1,176 | 325 |
| Solar panels | 92 | 65 | 4 |
| Windows and doors | 801 | 625 | 118 |
| Fences, walls and gates | 359 | 236 | 59 |
| Driveways and dropped kerbs | 405 | 259 | 86 |
Architects and agents, last 5 years
| Firm | Approved | Decided |
|---|---|---|
| Afroze Khan Design Studio | 62 | 69 |
| DSB Property Designs Ltd | 45 | 51 |
| James Ware & Associates Ltd | 42 | 49 |
| ONE Design & Planning Ltd | 40 | 41 |
| Lotus Plan Design Build Ltd | 29 | 35 |
| Build On Architects | 29 | 33 |
| A9 Architecture | 22 | 28 |
| Maplin Engineering Limited | 21 | 22 |
| More Space Architecture Ltd | 14 | 19 |
| Tech Engineering (UK) Ltd. | 14 | 18 |
Year by year
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 1,131 | 622 | 100 |
| 2025 | 1,358 | 914 | 187 |
| 2024 | 1,237 | 863 | 181 |
| 2023 | 1,380 | 961 | 194 |
| 2022 | 1,544 | 978 | 259 |
| 2021 | 1,940 | 1,184 | 407 |
| 2020 | 1,540 | 925 | 333 |
Protections
| Conservation areas | 7 |
| Listed buildings | 241 |
| Article 4 directions | None found |