Planning applications in Tonbridge
England, South East
14,794 applications since 2020. 8,695 approved and 1,029 refused.
Last updated 9 November 2026.
By project
| Project | Applications | Approved | Refused |
|---|---|---|---|
| Rear extensions | 2,917 | 2,137 | 184 |
| Side extensions | 1,911 | 1,427 | 159 |
| Front extensions and porches | 982 | 763 | 79 |
| Loft conversions and dormers | 1,241 | 683 | 112 |
| Garden rooms and outbuildings | 2,355 | 1,551 | 269 |
| Solar panels | 187 | 94 | 11 |
| Windows and doors | 1,521 | 1,056 | 99 |
| Fences, walls and gates | 672 | 422 | 52 |
| Driveways and dropped kerbs | 890 | 356 | 62 |
Architects and agents, last 5 years
| Firm | Approved | Decided |
|---|---|---|
| EK Planning | 10 | 10 |
| Kentec Draughting Services Ltd | 9 | 9 |
| MKA Architects Ltd | 8 | 8 |
| DHA Planning | 7 | 8 |
| Architechnology.Design | 6 | 6 |
| James Clague Architects | 6 | 6 |
| John Childs Architectural Design | 6 | 6 |
| Coleman Anderson Architects | 5 | 5 |
| Jane Elizabeth Architects | 5 | 5 |
| TBO Design Solutions | 4 | 5 |
Year by year
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 1,567 | 721 | 48 |
| 2025 | 2,068 | 1,250 | 85 |
| 2024 | 1,997 | 1,202 | 145 |
| 2023 | 2,049 | 1,011 | 135 |
| 2022 | 2,329 | 1,472 | 229 |
| 2021 | 2,634 | 1,655 | 231 |
| 2020 | 2,150 | 1,384 | 156 |
Protections
| Conservation areas | 60 |
| Listed buildings | 1,318 |
| Article 4 directions | None found |