Planning applications in Torfaen
Wales, Wales
3,649 applications since 2020. 2,951 approved and 262 refused.
Last updated 8 November 2026.
By project
| Project | Applications | Approved | Refused |
|---|---|---|---|
| Rear extensions | 659 | 595 | 44 |
| Side extensions | 391 | 343 | 34 |
| Front extensions and porches | 209 | 186 | 20 |
| Loft conversions and dormers | 157 | 135 | 11 |
| Garden rooms and outbuildings | 536 | 450 | 45 |
| Solar panels | 53 | 41 | 1 |
| Windows and doors | 263 | 243 | 11 |
| Fences, walls and gates | 133 | 102 | 9 |
| Driveways and dropped kerbs | 121 | 104 | 11 |
Architects and agents, last 5 years
| Firm | Approved | Decided |
|---|---|---|
| Creation Design Wales | 71 | 86 |
| MB Design Architectural Services | 46 | 50 |
| Howard Hicks Design | 46 | 48 |
| Skerryvore Designs | 34 | 42 |
| MB Design | 33 | 37 |
| Richard Andrews Architects Ltd | 27 | 30 |
| ACJ Design Services | 18 | 18 |
| DB3 Group | 18 | 18 |
| Fine Design Conservation | 17 | 19 |
| Asbri Planning Ltd | 17 | 17 |
Year by year
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 395 | 250 | 18 |
| 2025 | 540 | 458 | 28 |
| 2024 | 535 | 432 | 42 |
| 2023 | 478 | 391 | 38 |
| 2022 | 542 | 445 | 52 |
| 2021 | 615 | 497 | 56 |
| 2020 | 544 | 478 | 28 |
Protections
| Conservation areas | Not published |
| Listed buildings | Not published |
| Article 4 directions | None found |