Planning applications in Wrexham
Wales, Wales
6,620 applications since 2020. 5,309 approved and 382 refused.
Last updated 8 November 2026.
By project
| Project | Applications | Approved | Refused |
|---|---|---|---|
| Rear extensions | 826 | 763 | 24 |
| Side extensions | 581 | 527 | 20 |
| Front extensions and porches | 260 | 236 | 11 |
| Loft conversions and dormers | 90 | 77 | 6 |
| Garden rooms and outbuildings | 621 | 490 | 43 |
| Solar panels | 69 | 56 | 3 |
| Windows and doors | 398 | 334 | 21 |
| Fences, walls and gates | 152 | 111 | 14 |
| Driveways and dropped kerbs | 236 | 183 | 22 |
Year by year
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 652 | 355 | 28 |
| 2025 | 891 | 680 | 50 |
| 2024 | 964 | 772 | 47 |
| 2023 | 919 | 775 | 65 |
| 2022 | 1,070 | 933 | 51 |
| 2021 | 1,235 | 1,066 | 72 |
| 2020 | 889 | 728 | 69 |
Protections
| Conservation areas | Not published |
| Listed buildings | Not published |
| Article 4 directions | None found |