Side extensions in Bolton
4,252 applications since 2016. 3,663 approved and 401 refused. Refused: about 1 in 10 here, about 1 in 7 across the councils we cover.
Last updated 8 November 2026.
Without planning permission
- Single storey, no higher than 4 m
- No wider than half the width of the original house
- Not facing a road
England, houses only. Flats, listed buildings, conservation areas and Article 4 directions change this. The full rules.
Year by year
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 218 | 142 | 26 |
| 2025 | 256 | 210 | 42 |
| 2024 | 329 | 272 | 53 |
| 2023 | 383 | 321 | 49 |
| 2022 | 439 | 375 | 38 |
| 2021 | 527 | 479 | 30 |
| 2020 | 455 | 404 | 33 |
| 2019 | 410 | 372 | 24 |
| 2018 | 432 | 385 | 30 |
| 2017 | 405 | 350 | 41 |
| 2016 | 398 | 353 | 35 |
Architects and agents, last 5 years
| Firm | Approved | Decided |
|---|---|---|
| SMS Architecture | 130 | 162 |
| RA Design & Project Management Ltd | 117 | 137 |
| SHWilkinson Architects Ltd | 57 | 60 |
| PCE Designs Ltd | 35 | 37 |
| Ronson Building Design Ltd | 32 | 37 |
| RT Design | 23 | 30 |
| Y A Architectural Services | 22 | 30 |
| SH Wilkinson Architects Ltd | 22 | 22 |
| MDA Design | 18 | 21 |
| MTC Designs | 17 | 18 |
Neighbouring councils
| Council | Approved | Refused | How often |
|---|---|---|---|
| Bury | 3,064 | 153 | about 1 in 21 |
| Chorley | 6,474 | 516 | about 1 in 14 |
| Salford | 0 | 0 | none |
| Wigan | 1,159 | 141 | about 1 in 9 |