Side extensions in Bury
3,335 applications since 2016. 3,064 approved and 153 refused. Refused: about 1 in 21 here, about 1 in 7 across the councils we cover.
Last updated 9 November 2026.
Without planning permission
- Single storey, no higher than 4 m
- No wider than half the width of the original house
- Not facing a road
England, houses only. Flats, listed buildings, conservation areas and Article 4 directions change this. The full rules.
Year by year
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 192 | 156 | 10 |
| 2025 | 224 | 215 | 6 |
| 2024 | 227 | 215 | 10 |
| 2023 | 259 | 233 | 19 |
| 2022 | 335 | 315 | 15 |
| 2021 | 430 | 392 | 26 |
| 2020 | 367 | 348 | 11 |
| 2019 | 327 | 314 | 5 |
| 2018 | 335 | 301 | 13 |
| 2017 | 335 | 298 | 23 |
| 2016 | 304 | 277 | 15 |
Architects and agents, last 5 years
| Firm | Approved | Decided |
|---|---|---|
| Thorp Design Services Ltd | 139 | 144 |
| I. Planning Services | 44 | 52 |
| Equilibrium Architects Ltd | 23 | 23 |
| Conway Architectural Design | 20 | 20 |
| Debtal Architecture Ltd | 18 | 21 |
| MTC Designs | 16 | 16 |
| PJH Architectural Services | 14 | 14 |
| Home Design & Build | 12 | 14 |
| HSH Engineering Design Service Ltd | 12 | 13 |
| RA Design & Project Management Ltd | 12 | 13 |
Neighbouring councils
| Council | Approved | Refused | How often |
|---|---|---|---|
| Bolton | 3,663 | 401 | about 1 in 10 |
| Manchester | 0 | 0 | none |
| Rochdale | 1,505 | 322 | about 1 in 6 |
| Rossendale | 331 | 63 | about 1 in 6 |
| Salford | 0 | 0 | none |