Planning applications in Oldham
England, North West
9,924 applications since 2020. 6,358 approved and 820 refused.
Last updated 8 November 2026.
By project
| Project | Applications | Approved | Refused |
|---|---|---|---|
| Rear extensions | 3,141 | 2,528 | 261 |
| Side extensions | 1,754 | 1,501 | 151 |
| Front extensions and porches | 854 | 721 | 88 |
| Loft conversions and dormers | 1,068 | 903 | 110 |
| Garden rooms and outbuildings | 785 | 633 | 66 |
| Solar panels | 69 | 38 | 2 |
| Windows and doors | 591 | 505 | 35 |
| Fences, walls and gates | 216 | 147 | 33 |
| Driveways and dropped kerbs | 135 | 95 | 29 |
Architects and agents, last 5 years
| Firm | Approved | Decided |
|---|---|---|
| S. Ingram And Associates | 69 | 99 |
| Conway Architectural Design | 62 | 65 |
| Whittaker Design | 61 | 66 |
| Mark Jones Planning Consultancy | 56 | 62 |
| Caroline Tamworth Planning | 54 | 58 |
| AM Architectural & Surveying Ltd | 51 | 61 |
| HNA Architects Ltd | 49 | 58 |
| Creative Architecture Ltd | 43 | 45 |
| Studio OL3 Ltd | 39 | 43 |
| Goodchild Design Partnership(GDP) | 35 | 40 |
Year by year
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 1,041 | 597 | 37 |
| 2025 | 1,184 | 777 | 83 |
| 2024 | 1,303 | 820 | 137 |
| 2023 | 1,451 | 872 | 132 |
| 2022 | 1,720 | 1,023 | 148 |
| 2021 | 1,789 | 1,281 | 144 |
| 2020 | 1,436 | 988 | 139 |
Protections
| Conservation areas | 36 |
| Listed buildings | 531 |
| Article 4 directions | None found |