Planning applications in Tameside
England, North West
8,164 applications since 2020. 6,504 approved and 886 refused.
Last updated 8 November 2026.
By project
| Project | Applications | Approved | Refused |
|---|---|---|---|
| Rear extensions | 2,516 | 2,102 | 279 |
| Side extensions | 1,703 | 1,443 | 163 |
| Front extensions and porches | 753 | 616 | 86 |
| Loft conversions and dormers | 563 | 435 | 72 |
| Garden rooms and outbuildings | 778 | 611 | 88 |
| Solar panels | 45 | 40 | 0 |
| Windows and doors | 609 | 504 | 50 |
| Fences, walls and gates | 202 | 152 | 25 |
| Driveways and dropped kerbs | 142 | 108 | 10 |
Architects and agents, last 5 years
| Firm | Approved | Decided |
|---|---|---|
| Clarkes Bespoke Design Ltd | 54 | 61 |
| GreenSky Architecture | 37 | 40 |
| ph architecture | 33 | 40 |
| Duke Design Services | 31 | 35 |
| Flocc Studio Ltd | 31 | 33 |
| Diw Drawing Services | 29 | 31 |
| Conway Architectural Design | 29 | 30 |
| BA Property Consultants Ltd. | 27 | 29 |
| kva architectural solutions | 25 | 25 |
| Seal Design | 22 | 25 |
Year by year
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 944 | 604 | 83 |
| 2025 | 1,020 | 816 | 114 |
| 2024 | 1,035 | 857 | 95 |
| 2023 | 1,095 | 895 | 106 |
| 2022 | 1,243 | 1,037 | 121 |
| 2021 | 1,441 | 1,195 | 157 |
| 2020 | 1,386 | 1,100 | 210 |
Protections
| Conservation areas | 9 |
| Listed buildings | 331 |
| Article 4 directions | 3 |