Planning applications in Pendle
England, North West
5,563 applications since 2020. 3,338 approved and 574 refused.
Last updated 8 November 2026.
By project
| Project | Applications | Approved | Refused |
|---|---|---|---|
| Rear extensions | 1,060 | 763 | 114 |
| Side extensions | 563 | 459 | 64 |
| Front extensions and porches | 310 | 258 | 40 |
| Loft conversions and dormers | 300 | 243 | 32 |
| Garden rooms and outbuildings | 620 | 476 | 63 |
| Solar panels | 50 | 28 | 8 |
| Windows and doors | 451 | 319 | 42 |
| Fences, walls and gates | 169 | 105 | 31 |
| Driveways and dropped kerbs | 142 | 85 | 26 |
Architects and agents, last 5 years
| Firm | Approved | Decided |
|---|---|---|
| ANW Architects Ltd | 83 | 97 |
| Peak Architecture Ltd | 67 | 75 |
| ADM Design | 55 | 63 |
| Avalon Town Planning Ltd | 44 | 63 |
| Andrew Hawthorne Architects | 42 | 44 |
| WBW Surveyors Limited | 33 | 38 |
| Architectural Design Partnership | 31 | 35 |
| Building Elements Ltd | 26 | 28 |
| LARK Architects | 25 | 28 |
| Liberata Property Services | 22 | 23 |
Year by year
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 685 | 344 | 55 |
| 2025 | 774 | 456 | 72 |
| 2024 | 802 | 475 | 101 |
| 2023 | 779 | 485 | 103 |
| 2022 | 819 | 506 | 85 |
| 2021 | 906 | 585 | 81 |
| 2020 | 798 | 487 | 77 |
Protections
| Conservation areas | 23 |
| Listed buildings | 332 |
| Article 4 directions | 17 |