Side extensions in Pendle
563 applications since 2020. 459 approved and 64 refused. Refused: about 1 in 8 here, about 1 in 7 across the councils we cover.
Last updated 9 November 2026.
Without planning permission
- Single storey, no higher than 4 m
- No wider than half the width of the original house
- Not facing a road
England, houses only. Flats, listed buildings, conservation areas and Article 4 directions change this. The full rules.
Year by year
| Year | Applications | Approved | Refused |
|---|---|---|---|
| 2026 | 56 | 36 | 3 |
| 2025 | 70 | 58 | 9 |
| 2024 | 77 | 65 | 10 |
| 2023 | 69 | 56 | 11 |
| 2022 | 76 | 62 | 7 |
| 2021 | 119 | 100 | 11 |
| 2020 | 96 | 82 | 13 |
Architects and agents, last 5 years
| Firm | Approved | Decided |
|---|---|---|
| ANW Architects Ltd | 34 | 36 |
| Peak Architecture Ltd | 16 | 18 |
| ADM Design | 9 | 13 |
| Andrew Hawthorne Architects | 8 | 8 |
| Avalon Town Planning Ltd | 5 | 7 |
| A&T Architectural Design Ltd | 5 | 5 |
| Architectural Design Partnership | 5 | 5 |
| aw+a architects ltd | 5 | 5 |
Neighbouring councils
| Council | Approved | Refused | How often |
|---|---|---|---|
| Burnley | 164 | 38 | about 1 in 5 |
| Calderdale | 1,101 | 136 | about 1 in 9 |